Unicykel Landsmesterskab 2007 Kirke Hyllinge Unicykel klub
DGI-Unicykling


Tilbage til forside index

Mest brugte Std. Skill

I år har "hopping" (110a) indtaget pladsen som den mest brugte. I 2006 lå den på en anden plads.
Mount (200a) som var den mest brugte i 2006 er rykket et godt stykke ned af listen, og er knapt så populær mere.
Antal
planlagte
Antal
perfekt udførte
Skill
nummer
Beskrivelse Point Navn
87 50 110a hopping 2,4
83 21 2a riding bwd 3,0
76 41 100b idling one foot 2,4
73 32 113a hop-twist 90 2,7
68 10 121a riding spin 3,3
67 17 1c riding - 8 1,5
66 57 151a seat in front to riding 1,7
62 31 3a seat in front, seat against body 2,0
62 30 13a one foot 3,0
61 25 20a wheel walk 3,5
54 35 200c mount to 1 ft idle 2,0
50 42 200a mount 1,3
50 27 111a hopping seat in front, seat against body 2,8
49 21 203a side mount 1,8
44 33 150a riding to seat in front 1,5
43 21 5a seat in back, seat against body 2,3
42 23 154a ww to pedals 3,2
41 35 153a seat in back to riding 1,9
40 15 26a wheel walk one foot 3,7
39 27 1a riding 1,0
38 10 9a stomach on seat, 1 hand on seat 2,0
35 27 205a jump mount 2,2
34 31 152a riding to seat in back 1,6
33 6 157a backspin 2,7
30 21 117a hopping on wheel 3,0
29 9 204a side mount reverse 1,8
29 9 100a idling 2,2
29 8 205c jump mount to seat in front 2,5
28 3 105a twisting 2,8
27 13 115b sideways hop over 2,8
27 14 115d sideways hop over, seat in front 3,8
25 13 110b hopping freehand 2,6
24 4 9b stomach on seat 2,1
21 8 109a touch seat on floor 3,8
20 5 29a gliding 4,0
20 6 46a stand up ww 1 ft 5,0
19 6 4a seat in front bwd, seat against body 3,5
19 10 116a side hopping 4,0
18 6 1b riding - c 1,2
18 4 112a hoptwisting 3,3
18 9 103b crank idle freehand, seat against body 3,6
17 6 100c idling one foot ext 2,5
17 5 111b hopping seat in front 3,0
17 4 13c one foot - 8 3,6
17 4 14a one foot bwd 4,1
16 13 116b side hopping, foot touching tire 3,5
15 8 113b hop-twist 180 3,2
15 4 13b one foot - c 3,2
15 7 158a front spin 3,3
15 2 35a drag seat in front 3,9
14 5 200b mount to idle 1,5
14 6 202a back mount 1,9
14 4 113d hop-twist freehand 90 3,0
14 8 202d back mount to 1 ft ext idle 3,1
13 10 162a hopping on wheel to pedals 3,7
12 10 161a pedals to hopping on wheel 3,1
12 4 4b seat in front bwd 3,7
11 4 13d one foot ext 3,2
11 7 123a spin 3,5
11 4 15a one foot seat in front against body 3,8
10 6 202c back mount to 1 ft idle 2,6
10 5 101a idling seat in front, seat against body 2,7
10 7 107a touch the floor, seat in front 3,2
10 8 119a hopping on wheel freehanded 4,2
9 4 200d mount to 1 ft ext idle 2,5
9 1 7b seat on side, seat against body - c 2,8 Kristina Nyborg Johansen
9 5 31a hand wheel walk 4,3
8 8 103c crank idle 4,0
7 2 201a rolling mount 1,8
7 2 3b seat in front 2,3
7 0 3c seat in front - c 2,5
7 4 101c idling 1ft seat in front, seat against body 3,2
7 0 2b riding bwd - c 3,4
7 1 104a stillstand 3,8 Rune Christiansen
7 4 159a pick up seat in front 4,0
7 4 172a 180 uni spin on wheel 4,4
6 2 205b free jump mount 2,7
6 4 154b ww to riding 1 ft 3,4
6 3 10a stomach on seat bwd 3,8
6 5 164a hopping on wheel freehanded to pedals 4,2
5 1 9c stomach on seat - c 2,3 Matilde Larsen
5 2 5b seat in back 2,5
5 4 208b kick up 3,0
5 1 5d seat in back - 8 3,0 Julie Rasmussen
5 3 154c gliding to pedals 3,5
5 4 154d gliding to riding 1 ft 3,7
5 5 161b pedals 270 to hopping on wheel 4,2
4 0 5c seat in back - c 2,7
4 0 7a seat on side, seat against body 3,0
4 3 118a hoptwist on wheel 90 3,3
4 3 13g one foot crossed 3,4
4 1 28a koosh koosh 3,9 Thim Holme
4 1 36a drag seat in back 4,0 Asger Mikkelsen
4 2 26d wheel walk one foot ext 4,1
4 1 21a wheel walk bwd 4,2 Signe Gjerding Jensen
4 1 169a 180 uni spin 4,6 Asger Mikkelsen
4 3 169e 180 uni spin to seat in front 4,6
3 2 202b back mount to idle 2,1
3 2 208a kick up mount, 1 hand on seat 2,8
3 1 114a riding hoptwist 180 3,4 Oskar Rytter Lund
3 1 103a crank idle, seat against body 3,5 Sarah Trankilde Larsen
3 2 163a pedals to hopping on wheel freehanded 3,7
3 3 120a hoptwist on wheel freehanded 90 4,5
3 0 12a chin on seat bwd, 1 hand on seat 4,7
3 1 170a 180 uni spin to wheel walk 4,9 Teis Ravn-Jonsen
2 1 206a side jump mount 2,5 Jan Tvede Eriksen
2 1 201b rolling mount to 1 ft 2,5 Oliver Hübschmann Pettit
2 0 3d seat in front - 8 2,7
2 0 3e seat in front frh 3,1
2 1 206c side jump mount to ww 3,2 Asbjørn Andersen
2 1 111c hopping seat in back, seat against body 3,2 Tahnie Nordin
2 0 210a swing up mount 3,4
2 1 6a seat in back bwd, seat against body 3,5 Sheila Rasmussen
2 0 156a leg around reverse 3,5
2 1 113e hop-twist freehand 180 3,5 Teis Ravn-Jonsen
2 0 127a spin seat on side, seat touching body 3,6
2 0 115c hop over, seat in front 3,7
2 1 11a chin on seat, 1 hand on seat 3,8 Thim Holme
2 0 155b leg around twice 4,2
2 1 27a wheel walk bwd one foot 5,4 Signe Gjerding Jensen
2 0 40a coasting, foot in 5,5
2 1 171a 180 uni spin to hopping on wheel freehanded 5,5 Lars Lottrup
1 0 106a touch the floor 2,5
1 0 205g 180 uni spin jump mount 2,6
1 0 201c rolling mount to 1 ft ext 2,7
1 0 102a idling seat on side, seat touching body 2,8
1 1 205e jump mount to wheel walk 2,9 Michael Holme
1 0 101g idling seat in back 3,2
1 0 208c kick up to wheel walk 3,2
1 0 3f seat in front frh - c 3,3
1 0 111d hopping seat in back 3,4
1 1 204b side mount reverse leg around 3,4 Mikkel Toft Hornum
1 1 155a leg around 3,4 Søren Bothe
1 0 203b side mount leg around 3,4
1 0 101e idling 1ft seat in front ext, seat against body 3,5
1 0 7d seat on side - c 3,5
1 0 122a bwd riding spin 3,7
1 1 125a spin seat in front, seat against body 3,7 Teis Ravn-Jonsen
1 1 20b wheel walk - c 3,7 Rune Christiansen
1 0 7c seat on side 3,7
1 0 8a seat on side bwd, seat against body 3,8
1 0 4c seat in front bwd - c 3,9
1 0 6b seat in back bwd 3,9
1 0 114c riding hoptwist freehand 180 4,0
1 0 36b drag seat in back - c 4,2
1 1 45a cross over 4,7 Sheila Rasmussen
1 1 120b hoptwist on wheel freehanded 180 4,8 Lars Lottrup
1 0 203c side mount leg around twice 4,9
1 0 28c wheel walk bwd one foot behind frame 5,0
1 1 38b side ride - c 5,0 Magnus Paaske
1 0 165a seat in front to side ride 5,1
1 0 170c 180 uni spin to wheel walk one foot 5,1
1 1 16b one foot seat in front bwd 5,1 Magnus Paaske
1 0 169b 360 uni spin 5,3
1 0 166a side ride to seat in front 5,3
1 1 43a sideways wheel walk 5,4 Magnus Paaske
1 1 167a side ride to hopping on wheel 5,5 Magnus Paaske
1 0 39a coasting, leg ext 5,5
1 0 44a sideways wheel walk, one foot 5,6
1 0 47a stand up glide 5,7
1 0 37a drag seat in front bwd 6,4
1 0 42a coasting bwd, foot in 6,5
1 0 41a coasting bwd, leg ext 6,6


Tilbage til forside index